Certificates: Short-Term Non-Credit Vocational
Inventory of Non-Credit Courses by Skills Certificate
| VOCATIONAL EDUCATION | |||||||
| 1. Workforce Literacy Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Std Hrs | class hours |
| 986 | Vocational Education | 238 | CE | Blueprint for Workplace Success | 4930.12 | 2 | 36 |
| 986 | Vocational Education | 239 | CE | Blueprint for Customer Service | 0509.50 | 1 | 18 |
| 986 | Vocational Education | 230 | CE | 30 Ways to Shine as a New Employee | 0509.50 | .33 | 6 |
| 986 | Vocational Education | 067 | CE | Review of Basic Math | 4930.00 | 2 | 36 |
| 986 | Vocational Education | 006 | CE | Review of Basic English | 4930.00 | 2 | 36 |
| 986 | Vocational Education | 003 | CE | Workplace Computing for Limited English Populations | 4931.00 | 3 | 54 |
| 986 | Vocational Education | 079 | CE | Vocational English as a Second Language A | 4930.80 | 3 | 54 |
| TOTAL CLASS HOURS | 13.33 | 240 | |||||
| 2. Workplace Basic Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 067 | CE | Review of Basic Math | 4930.00 | 2 | 36 |
| 986 | Vocational Education | 006 | CE | Review of Basic English | 4930.00 | 2 | 36 |
| 986 | Vocational Education | 003 | CE | Workplace Computing for Limited English Populations | 4931.00 | 3 | 54 |
| TOTAL CLASS HOURS | 7 | 126 | |||||
| 3. Job Readiness Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 238 | CE | Blueprint for Workplace Success | 4930.12 | 2 | 36 |
| 986 | Vocational Education | 230 | CE | 30 Ways to Shine as a New Employee | 0509.50 | .33 | 6 |
| 986 | Vocational Education | 236 | CE | Job Club | 4930.10 | .33 | 7 |
| 986 | Vocational Education | 239 | CE | Blueprint for Customer Service | 0509.50 | 1 | 18 |
| TOTAL CLASS HOURS | 3.66 | 67 | |||||
| 4. Academic Preparation Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 067 | CE | Review of Basic Math | 4930.00 | 2 | 36 |
| 986 | Vocational Education | 006 | CE | Review of Basic English | 4930.00 | 2 | 36 |
| 986 | Vocational Education | 003 | CE | Workplace Computing for LEP | 4931.00 | 3 | 54 |
| TOTAL CLASS HOURS | 7 | 126 | |||||
| VOCATIONAL EDUCATION | |||||||
| 5. Career Discovery Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 238 | CE | Blueprint for Workplace Success | 4930.12 | 2 | 36 |
| 986 | Vocational Education | 236 | CE | Job Club | 4930.10 | .33 | 7 |
| TOTAL CLASS HOURS: | 2.33 | 43 | |||||
| 6. In-Home Supportive Services Skills Certificate of Competency | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 059 | CE | VESL for Home Health Aide | 4931.00 | 1 | 18 |
| 986 | Vocational Education | 002 | CE | In-Home Supportive Services (IHSS) Provider | 1203.80 | 5 | 90 |
| TOTAL CLASS HOURS | 6 | 108 | |||||
| 7. Retail Sales and Customer Service Skills Certificate of Competency | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 235 | CE | Customer Service Smarts: Going the Extra Mile | 0509.50 | .33 | 6 |
| 986 | Vocational Education | 237 | CE | Strategies in Meeting Your Customer Needs | 0509.50 | .44 | 8 |
| 986 | Vocational Education | 238 | CE | Strategies in Building a Continuous Relationship | 0509.50 | .33 | 6 |
| 986 | Vocational Education | 241 | CE | Get to Know Your Customer | 0509.50 | .33 | 6 |
| TOTAL CLASS HOURS | 1.43 | 26 | |||||
| 8. Retailing Smarts Skills Certificate of Competency | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 231 | CE | Building Sales | 0509.50 | .38 | 7 |
| 986 | Vocational Education | 232 | CE | Closing the Sale | 0509.50 | .22 | 4 |
| 986 | Vocational Education | 233 | CE | Completing the Sales Transaction | 0509.50 | .27 | 5 |
| 986 | Vocational Education | 234 | CE | Explaining Features and Benefits | 0509.50 | .38 | 7 |
| 986 | Vocational Education | 235 | CE | Customer Service Smarts: Going the Extra Mile | 0509.50 | .33 | 6 |
| 986 | Vocational Education | 237 | CE | Strategies in Meeting Your Customer Needs | 0509.50 | .44 | 8 |
| 986 | Vocational Education | 238 | CE | Strategies in Building a Continuous Relationship | 0509.50 | .33 | 6 |
| 986 | Vocational Education | 241 | CE | Get to Know Your Customer | 0509.50 | .33 | 6 |
| TOTAL CLASS HOURS: | 2.68 | 49 | |||||
| 9. Retail Supervisory and Management Certificate of Competency | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 235 | CE | Customer Service Smarts: Going the Extra Mile | 0509.50 | .33 | 6 |
| 986 | Vocational Education | 237 | CE | Strategies in Meeting Your Customer Needs | 0509.50 | .44 | 8 |
| 986 | Vocational Education | 238 | CE | Strategies in Building a Continuous Relationship | 0509.50 | .33 | 6 |
| 986 | Vocational Education | 241 | CE | Get to Know Your Customer | 0509.50 | .33 | 6 |
| TOTAL CLASS HOURS: | 1.43 | 26 | |||||
| 10. Entrepreneurship Skills Certificate of Competency | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 083 | CE | Young Entrepreneur Training Program | 0501.00 | 2 | 36 |
| 986 | Vocational Education | 239 | CE | Blueprint for Customer Service | 0509.50 | 1 | 18 |
| TOTAL CLASS HOURS: | 3 | 54 | |||||
| 11. Hospitality Skills Certificate of Competency | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 242 | CE | Banquet Server Skills Training | 1307.00 | .33 | 6 |
| 986 | Vocational Education | 243 | CE | Front Desk Representative – Making a Good Impression | 1307.00 | .33 | 6 |
| 986 | Vocational Education | 244 | CE | Laundry Attendant Skills Training | 1307.00 | .33 | 6 |
| 986 | Vocational Education | 245 | CE | Public Space Cleaner Skills Training | 1307.00 | .33 | 6 |
| 986 | Vocational Education | 246 | CE | Restaurant Server Skills Training | 1307.00 | .33 | 6 |
| 986 | Vocational Education | 247 | CE | Kitchen Steward Skills Training | 1307.00 | .33 | 6 |
| 986 | Vocational Education | 248 | CE | Maintenance Employee Skills Training | 1307.00 | .33 | 6 |
| 986 | Vocational Education | 249 | CE | Reservationist Skills Training | 1307.00 | .33 | 6 |
| 986 | Vocational Education | 250 | CE | Guestroom Attendant Skills Training | 1307.00 | .33 | 6 |
| TOTAL CLASS HOURS: | 2.97 | 54 | |||||
| ENGLISH AS A SECOND LANGUAGE (ESL) | |||||||
| 12. Beginning English as a Second Language Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| English as a Second Language | 001 | CE | English as a Second Language – Beginning I | 4930.80 | 3 | 54 | |
| English as a Second Language | 002 | CE | English as a Second Language – Beginning II | 4930.80 | 3 | 54 | |
| 983 | English as a Second Language | 006 | CE | English as a Second Language – 0 | 4930.80 | 3 | 54 |
| TOTAL CLASS HOURS: | 9 | 162 | |||||
| 13. Intermediate English as a Second Language Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 402 | English as a Second Language | 007 | CE | English as a Second Language – 1 | 4930.80 | 12 | 216 |
| 402 | English as a Second Language | 008 | CE | English as a Second Language – 2 | 4930.80 | 12 | 216 |
| TOTAL CLASS HOURS: | 24 | 432 | |||||
| 14. Transitional English as a Second Language Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 402 | English as a Second Language | 008 | CE | English as a Second Language – 2 | 4930.80 | 12 | 216 |
| 402 | English as a Second Language | 009 | CE | English as a Second Language – 3 | 4930.80 | 12 | 216 |
| TOTAL CLASS HOURS | 24 | 432 | |||||
| 15. English as a Second Language Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 402 | English as a Second Language | 006 | CE | English as a Second Language – 0 | 4930.80 | 12 | 216 |
| 402 | English as a Second Language | 007 | CE | English as a Second Language – 1 | 4930.80 | 12 | 216 |
| 402 | English as a Second Language | 008 | CE | English as a Second Language – 2 | 4930.80 | 12 | 216 |
| 402 | English as a Second Language | 009 | CE | English as a Second Language – 3 | 4930.80 | 12 | 216 |
| TOTAL CLASS HOURS | 48 | 864 | |||||
| CITIZENSHIP | |||||||
| 16. Citizenship Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 400 | English as a Second Language | 030 | CE | English Literacy and Civics 0 | 4930.80 | 6 | 108 |
| 400 | English as a Second Language | 031 | CE | English Literacy and Civics 1 | 4930.80 | 6 | 108 |
| 400 | English as a Second Language | 032 | CE | English Literacy and Civics 2 | 4930.80 | 6 | 108 |
| TOTAL CLASS HOURS | 18 | 324 | |||||
| 17. English as a Second Language-Civics I Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 400 | English as a Second Language | 030 | CE | English Literacy and Civics 0 | 4930.80 | 6 | 108 |
| 400 | English as a Second Language | 031 | CE | English Literacy and Civics 1 | 4930.80 | 6 | 108 |
| 400 | English as a Second Language | 032 | CE | English Literacy and Civics 2 | 4930.80 | 6 | 108 |
| 010 | CE | ESL and Civics 1 | 3 | 54 | |||
| 012 | CE | ESL and Civics 3 | 3 | 54 | |||
| TOTAL CLASS HOURS | 24 | 432 | |||||
| 18. English as a Second Language-Civics II Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 013 | CE | ESL and Civics 4 | 3 | 54 | |||
| 014 | CE | ESL and Civics 5 | 3 | 54 | |||
| 015 | CE | ESL and Civics 6 | 3 | 54 | |||
| TOTAL CLASS HOURS | 9 | 162 | |||||
| VOCATIONAL ENGLISH AS A SECOND LANGUAGE (VESL) | |||||||
| 19. Vocational English as a Second Language Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 079 | CE | Vocational English as a Second Language A | 4930.80 | 3 | 54 |
| 986 | Vocational Education | 078 | CE | Vocational English as a Second Language B | 4930.80 | 3 | 54 |
| 986 | Vocational Education | 055 | CE | Vocational English as a Second Language C | 4930.80 | 3 | 54 |
| TOTAL CLASS HOURS | 9 | 162 | |||||
| 20. Vocational English for Careers Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 079 | CE | Vocational English as a Second Language A | 4930.80 | 3 | 54 |
| 986 | Vocational Education | 078 | CE | Vocational English as a Second Language B | 4930.80 | 3 | 54 |
| 986 | Vocational Education | 055 | CE | Vocational English as a Second Language C | 4930.80 | 3 | 54 |
| 986 | Vocational Education | 238 | CE | Blueprint for Workplace Success | 4930.12 | 2 | 36 |
| TOTAL CLASS HOURS | 11 | 198 | |||||
| 21. Vocational English for Child Development Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 238 | CE | Blueprint for Workplace Success | 4930.12 | 2 | 36 |
| 187 | English as a Second Language | 054 | CE | VESL for Child Development 1: Specialized Vocabulary in Development Theories | 1305.00 | 2 | 36 |
| TOTAL CLASS HOURS | 4 | 72 | |||||
| 22. Vocational English for Office Procedures Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 238 | CE | Blueprint for Workplace Success | 4930.12 | 2 | 36 |
| 986 | Vocational Education | 058 | CE | VESL: Reading for Office Skills | 4931.00 | 1 | 18 |
| TOTAL CLASS HOURS | 3 | 54 | |||||
| 23. Vocational English for Health Occupations Skills Certificate of Completion | |||||||
| Subject Code | Subject Title | Course No. | Course Ltr. | Course Title | TOP Code | Total Std Hrs | class hours |
| 986 | Vocational Education | 238 | CE | Blueprint for Workplace Success | 4930.12 | 2 | 36 |
| 986 | Vocational Education | 059 | CE | VESL for Home Health Aide | 4931.00 | 1 | 18 |
| 986 | Vocational Education | 056 | CE | VESL for Health Careers | 4931.00 | 2 | 36 |
| TOTAL CLASS HOURS | 5 | 90 | |||||
| BUSINESS ENTREPRENEURSHIP | |||||||
24. Business Entrepreneurship Skills Certificate of Completion |
|||||||
Subject Code |
Subject Title |
Course No. |
Course Ltr. |
Course Title |
TOP Code |
Total Std Hrs |
class hours |
156 |
Business Administration |
197 |
CE |
Entrepreneurship A: Bringing an Idea to Reality |
0506.40 |
1.2 |
12 |
156 |
Business Administration |
198 |
CE |
Entrepreneurship B: Effective Operations |
0506.40 |
1.2 |
12 |
156 |
Business Administration |
199 |
CE |
Entrepreneurship C: Making Sales |
0506.40 |
1.2 |
12 |
TOTAL CLASS HOURS |
3.6 |
36 |
|||||
| CAREER PROGRESSION | |||||||
25. Career Progression Skills Certificate of Completion |
|||||||
Subject Code |
Subject Title |
Course No. |
Course Ltr. |
Course Title |
TOP Code |
Total Std Hrs |
class hours |
986 |
Vocational Education |
168 |
CE |
Career Progression: Effective Management in the Workplace |
4930.11 |
2 |
36 |
986 |
Vocational Education |
169 |
CE |
Career Progression: Applying Critical Thinking in the Workplace |
4930.11 |
2 |
36 |
TOTAL CLASS HOURS |
4 |
72 |
|||||
| WORKPLACE COMMUNICATION | |||||||
26. Workplace Communication Skills Certificate of Completion |
|||||||
Subject Code |
Subject Title |
Course No. |
Course Ltr. |
Course Title |
TOP Code |
Total Std Hrs |
class hours |
986 |
Vocational Education |
093 |
CE |
Workplace Communication: Team Dynamics |
4930.20 |
3 |
54 |
986 |
Vocational Education |
092 |
CE |
Workplace Communication: Leadership Skills and Team Building |
4930.20 |
3 |
54 |
TOTAL CLASS HOURS |
6 |
108 |
|||||
27. Workplace Success series
28. Cultural Awareness series
29. Parenting Skills series
30. Leadership Skills series
31. Self-Esteem Building series
32. Motivational series
33. Critical Thinking series
34–63. Career Exploration series (UP TO 30 DIFFERENT OCCUPATIONS TO BE FEATURED)
64–82. Vocational English as a Second Language series (AN ADDITIONAL 19 DIFFERENT OCCUPATIONS TO BE FEATURED)
