WATER ACTIVITIES
GROUP SWIMMING LESSONS
Swimming lessons for children and adults will be conducted throughout the quarter. Minimum age of 5 years is required for non-swimmers. Each group will be limited in enrollment, and is designed for beginners only. All participants must wear rubber/plastic shower sandals and bring a towel. Students should be wearing swimsuits when they arrive for lessons.
Saturday Program
| SubEvent: | 5 Saturdays | Fee: $55 |
| #96SA02A | 1:00 - 1:50 pm | |
| September 26 - October 24 | ||
| SubEvent: | 5 Saturdays | Fee: $55 |
| #96SA02B | 2:00 - 2:50 pm | |
| September 26 - October 24 | ||
| SubEvent: | 5 Saturdays | Fee: $55 |
| #96SA02C | 3:00 - 3:50 | |
| September 26 - October 24 | ||
| SubEvent: | 5 Saturdays | Fee: $55 |
| #96SA04A | 1:00 - 1:50 pm | |
| October 31 - December 5 | ||
| No class November 28 | ||
| SubEvent: | 5 Saturdays | Fee: $55 |
| #96SA04B | 2:00 - 2:50 pm | |
| October 31 - December 5 | ||
| No class November 28 | ||
| SubEvent: | 5 Saturdays | Fee: $55 |
| #96SA04C | 3:00 - 3:50 | |
| October 31 - December 5 | ||
| No class November 28 | ||
Sunday Program
| SubEvent: | 5 Sundays | Fee: $55 |
| #96SU02A | 11:00 - 11:50 am | |
| September 20 - October 18 | ||
| SubEvent: | 5 Sundays | Fee: $55 |
| #96SU02B | 2:00 - 2:50 pm | |
| September 20 - October 18 | ||
| SubEvent: | 5 Sundays | Fee: $55 |
| #96SU02C | 3:00 - 3:50 | |
| September 20 - October 18 | ||
| SubEvent: | 5 Sundays | Fee: $55 |
| #96SU04A | 11:00 - 11:50 am | |
| October 25 - November 22 | ||
| SubEvent: | 5 Sundays | Fee: $55 |
| #96SU04B | 2:00 - 2:50 pm | |
| October 25 - November 22 | ||
| SubEvent: | 5 Sundays | Fee: $55 |
| #96SU04C | 3:00 - 3:50 | |
| October 25 - November 22 | ||
ADULT GROUP SWIMMING
| SubEvent: | 3 Fridays & 2 Mondays | Fee: $55 |
| #96MF13J | 7:00 - 7:50 pm | |
| September 18 - October 2 | ||
LAP SWIMMING
This section is for those who already know how to swim. New students must demonstrate to the pool manager their swimming ability and be evaluated prior to enrollment.
| SubEvent: | Pool Staff | Fee: $50 |
| #95050A | Mon./Wed./Fri. | (monthly) |
| 6:00 - 7:00 pm | ||
| Continuous Enrollment | ||
PRIVATE SWIM LESSONS
Individual swimming instruction for adults or kids - one student per instructor. Learn quickly and safely with expert instruction - avoid the crowds, overcome your fear of the water through intensive personalized teachings. Dates and times to be arranged - Weekday evenings and Weekends. Ages 5 +.
| SubEvent: | Pool Staff* | Fee: $125 |
| #95040A | 5 lessons of one hour | |
| Continuous Enrollment | ||
*Our pool staff requires a strict schedule of lessons,missed meetings cannot be re-scheduled
PARENT & ME SWIMMING
Introduction to water familiarization and swimming for young children. The fun and easy way for children to gain confidence in the water and begin to swim the easy, natural way. One parent or guardian must be in the water with child and instructor at all times (see age groups below.) Class is limited to 6 participants.
| SubEvent: | Pool Staff | Fee: $70 |
| #95030A | 5 Sundays | |
| 12:00 - 12:30 pm (1-2 yrs.) | ||
| September 20 - October 18 | ||
| SubEvent: | 5 Sundays | Fee: $70 |
| #95030b | 12:30 - 1:00 pm | |
| September 20 - October 18 | ||
